Usage Statistics for charister.com

Summary Period: October 2020
Generated 31-Oct-2020 23:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 5439
Total Files 4787
Total Pages 593
Total Visits 456
Total KBytes 44557
Total Unique Sites 917
Total Unique URLs 130
Total Unique Referrers 55
Total Unique User Agents 283
. Avg Max
Hits per Hour 7 414
Hits per Day 175 705
Files per Day 154 613
Pages per Day 19 48
Sites per Day 29 105
Visits per Day 14 32
KBytes per Day 1437 6677
Hits by Response Code
Code 200 - OK 88.01% 4787
Code 302 - Found 1.25% 68
Code 304 - Not Modified 0.13% 7
Code 404 - Not Found 8.94% 486
Code 406 - Not Acceptable 0.15% 8
Code 500 - Internal Server Error 1.43% 78
Code 503 - Service Unavailable 0.09% 5

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 107 1.97% 95 1.98% 27 4.55% 23 5.04% 43 4.69% 540 1.21%
2 124 2.28% 92 1.92% 38 6.41% 27 5.92% 63 6.87% 422 0.95%
3 71 1.31% 67 1.40% 11 1.85% 9 1.97% 32 3.49% 334 0.75%
4 113 2.08% 102 2.13% 10 1.69% 9 1.97% 42 4.58% 427 0.96%
5 167 3.07% 144 3.01% 23 3.88% 11 2.41% 47 5.13% 696 1.56%
6 165 3.03% 137 2.86% 29 4.89% 23 5.04% 42 4.58% 751 1.69%
7 197 3.62% 188 3.93% 11 1.85% 11 2.41% 35 3.82% 2457 5.51%
8 570 10.48% 537 11.22% 14 2.36% 12 2.63% 48 5.23% 6461 14.50%
9 317 5.83% 287 6.00% 30 5.06% 26 5.70% 62 6.76% 1968 4.42%
10 155 2.85% 107 2.24% 19 3.20% 11 2.41% 43 4.69% 878 1.97%
11 179 3.29% 158 3.30% 13 2.19% 12 2.63% 42 4.58% 1318 2.96%
12 102 1.88% 94 1.96% 10 1.69% 9 1.97% 44 4.80% 1073 2.41%
13 152 2.79% 136 2.84% 9 1.52% 8 1.75% 31 3.38% 1420 3.19%
14 72 1.32% 69 1.44% 13 2.19% 12 2.63% 38 4.14% 371 0.83%
15 56 1.03% 48 1.00% 15 2.53% 14 3.07% 35 3.82% 284 0.64%
16 203 3.73% 166 3.47% 48 8.09% 16 3.51% 39 4.25% 1655 3.71%
17 101 1.86% 95 1.98% 11 1.85% 9 1.97% 40 4.36% 664 1.49%
18 180 3.31% 160 3.34% 14 2.36% 13 2.85% 41 4.47% 2793 6.27%
19 64 1.18% 57 1.19% 16 2.70% 15 3.29% 36 3.93% 431 0.97%
20 82 1.51% 75 1.57% 8 1.35% 8 1.75% 32 3.49% 467 1.05%
21 150 2.76% 137 2.86% 16 2.70% 14 3.07% 37 4.03% 1959 4.40%
22 54 0.99% 47 0.98% 13 2.19% 11 2.41% 30 3.27% 452 1.02%
23 133 2.45% 120 2.51% 21 3.54% 18 3.95% 47 5.13% 610 1.37%
24 101 1.86% 84 1.75% 12 2.02% 11 2.41% 32 3.49% 446 1.00%
25 53 0.97% 44 0.92% 17 2.87% 15 3.29% 34 3.71% 149 0.33%
26 92 1.69% 55 1.15% 46 7.76% 32 7.02% 49 5.34% 254 0.57%
27 705 12.96% 613 12.81% 33 5.56% 19 4.17% 105 11.45% 6677 14.98%
28 81 1.49% 67 1.40% 13 2.19% 10 2.19% 37 4.03% 433 0.97%
29 89 1.64% 82 1.71% 15 2.53% 14 3.07% 31 3.38% 472 1.06%
30 483 8.88% 472 9.86% 23 3.88% 22 4.82% 69 7.52% 5620 12.61%
31 321 5.90% 252 5.26% 15 2.53% 12 2.63% 33 3.60% 2074 4.65%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 143 2.63% 4 133 2.78% 0 19 3.20% 31 950 2.13%
1 2 80 1.47% 2 74 1.55% 0 15 2.53% 22 693 1.55%
2 17 534 9.82% 16 505 10.55% 0 21 3.54% 204 6333 14.21%
3 2 74 1.36% 2 70 1.46% 0 15 2.53% 17 533 1.20%
4 5 169 3.11% 5 156 3.26% 0 23 3.88% 30 943 2.12%
5 9 295 5.42% 6 209 4.37% 1 39 6.58% 36 1112 2.50%
6 6 198 3.64% 5 177 3.70% 0 28 4.72% 33 1024 2.30%
7 2 88 1.62% 2 71 1.48% 0 16 2.70% 18 557 1.25%
8 4 127 2.33% 3 104 2.17% 0 20 3.37% 16 511 1.15%
9 6 187 3.44% 5 172 3.59% 0 26 4.38% 32 999 2.24%
10 11 368 6.77% 11 355 7.42% 0 16 2.70% 157 4861 10.91%
11 5 168 3.09% 5 161 3.36% 0 17 2.87% 40 1240 2.78%
12 7 228 4.19% 6 204 4.26% 0 12 2.02% 52 1615 3.63%
13 19 593 10.90% 17 538 11.24% 1 36 6.07% 199 6171 13.85%
14 13 407 7.48% 12 378 7.90% 1 36 6.07% 82 2548 5.72%
15 7 225 4.14% 6 216 4.51% 0 9 1.52% 85 2624 5.89%
16 2 84 1.54% 2 78 1.63% 0 11 1.85% 17 514 1.15%
17 9 285 5.24% 7 233 4.87% 1 56 9.44% 92 2845 6.38%
18 4 149 2.74% 4 133 2.78% 0 16 2.70% 32 1007 2.26%
19 4 124 2.28% 2 88 1.84% 1 45 7.59% 19 583 1.31%
20 6 200 3.68% 4 150 3.13% 0 23 3.88% 36 1127 2.53%
21 10 310 5.70% 8 259 5.41% 1 44 7.42% 110 3410 7.65%
22 2 92 1.69% 2 82 1.71% 0 14 2.36% 26 807 1.81%
23 10 311 5.72% 7 241 5.03% 1 36 6.07% 50 1551 3.48%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 1030 18.94% 18360 41.20% /view_products_by_pattern.asp
2 458 8.42% 113 0.25% /robots.txt
3 424 7.80% 236 0.53% /
4 358 6.58% 4050 9.09% /view_bed_linen_pattern_description.asp
5 312 5.74% 2026 4.55% /home.asp
6 122 2.24% 929 2.08% /view_bed_linen_collection.asp
7 96 1.77% 106 0.24% /js/title.js
8 91 1.67% 200 0.45% /css/sheet.css
9 79 1.45% 582 1.31% /view_product_line_category_description.asp
10 65 1.20% 386 0.87% /view_lifestyles_collection.asp
11 53 0.97% 385 0.86% /contact_us.asp
12 51 0.94% 391 0.88% /view_product_line_categories.asp
13 47 0.86% 477 1.07% /view_bed_linen_collection_default.asp
14 33 0.61% 233 0.52% /about_us.asp
15 30 0.55% 17 0.04% /default.asp
16 30 0.55% 214 0.48% /view_lifestyles_default.asp
17 27 0.50% 244 0.55% /view_products_by_product_line_category.asp
18 26 0.48% 140 0.31% /sales.asp
19 26 0.48% 168 0.38% /view_lifestyles_description.asp
20 25 0.46% 141 0.32% /news.asp
21 23 0.42% 48 0.11% /fabricswatch.asp
22 23 0.42% 182 0.41% /membership_signup_page.asp
23 22 0.40% 717 1.61% /assistance_online_account.asp
24 20 0.37% 147 0.33% /assistance.asp
25 20 0.37% 166 0.37% /trend.asp
26 18 0.33% 89 0.20% /as_seen_in.asp
27 18 0.33% 321 0.72% /request_fabric_catalogue.asp
28 18 0.33% 108 0.24% /view_shopping_cart.asp
29 17 0.31% 104 0.23% /info_centre.asp
30 10 0.18% 57 0.13% /login_page.asp

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 1030 18.94% 18360 41.20% /view_products_by_pattern.asp
2 358 6.58% 4050 9.09% /view_bed_linen_pattern_description.asp
3 312 5.74% 2026 4.55% /home.asp
4 122 2.24% 929 2.08% /view_bed_linen_collection.asp
5 22 0.40% 717 1.61% /assistance_online_account.asp
6 79 1.45% 582 1.31% /view_product_line_category_description.asp
7 47 0.86% 477 1.07% /view_bed_linen_collection_default.asp
8 51 0.94% 391 0.88% /view_product_line_categories.asp
9 65 1.20% 386 0.87% /view_lifestyles_collection.asp
10 53 0.97% 385 0.86% /contact_us.asp

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 424 7.80% 396 97.30% /
2 4 0.07% 11 2.70% /home.asp/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 424 7.80% 391 97.26% /
2 4 0.07% 11 2.74% /home.asp/

Top 30 of 917 Total Sites
# Hits Files KBytes Visits Hostname
1 379 6.97% 360 7.52% 5183 11.63% 1 0.22% static.55.174.46.78.clients.your-server.de
2 378 6.95% 362 7.56% 5219 11.71% 1 0.22% static.200.189.69.159.clients.your-server.de
3 230 4.23% 229 4.78% 2465 5.53% 0 0.00% 216.244.66.195
4 150 2.76% 150 3.13% 2721 6.11% 0 0.00% linux16.mj12bot.com
5 132 2.43% 125 2.61% 1090 2.45% 1 0.22% ninja-crawler5.webmeup.com
6 126 2.32% 126 2.63% 1718 3.86% 0 0.00% ns500182.ip-192-99-13.net
7 96 1.77% 92 1.92% 2307 5.18% 1 0.22% static24-89-72-84.r.rev.accesscomm.ca
8 79 1.45% 69 1.44% 425 0.95% 10 2.19% crawl-66-249-75-4.googlebot.com
9 73 1.34% 66 1.38% 920 2.06% 1 0.22% ip-54-36-149-71.a.ahrefs.com
10 72 1.32% 69 1.44% 1786 4.01% 1 0.22% bras-base-toroon6128w-grc-36-174-91-158-60.dsl.bell.ca
11 71 1.31% 68 1.42% 1628 3.65% 0 0.00% cust104-id1524-twr16.cust.andrewswireless.net
12 71 1.31% 70 1.46% 985 2.21% 2 0.44% ip-54-36-148-27.a.ahrefs.com
13 67 1.23% 26 0.54% 79 0.18% 1 0.22% scan24.fgxintel.com
14 63 1.16% 56 1.17% 370 0.83% 9 1.97% crawl-66-249-75-8.googlebot.com
15 63 1.16% 22 0.46% 77 0.17% 1 0.22% scan06.fgxintel.com
16 60 1.10% 2 0.04% 2 0.01% 3 0.66% 52.177.121.220
17 60 1.10% 52 1.09% 245 0.55% 10 2.19% crawl-66-249-75-6.googlebot.com
18 56 1.03% 46 0.96% 386 0.87% 1 0.22% 116.92.223.250
19 54 0.99% 46 0.96% 363 0.82% 1 0.22% 149.140.245.35.bc.googleusercontent.com
20 48 0.88% 43 0.90% 330 0.74% 0 0.00% bras-vprn-toroon0637w-lp130-07-174-93-86-85.dsl.bell.ca
21 47 0.86% 42 0.88% 315 0.71% 1 0.22% 42-200-111-14.static.imsbiz.com
22 43 0.79% 38 0.79% 260 0.58% 0 0.00% bras-vprn-uxbron8022w-lp130-06-65-93-167-104.dsl.bell.ca
23 43 0.79% 41 0.86% 151 0.34% 3 0.66% static.vnpt.vn
24 42 0.77% 36 0.75% 126 0.28% 1 0.22% 245.209.198.104.bc.googleusercontent.com
25 40 0.74% 37 0.77% 533 1.20% 1 0.22% d24-146-36-33.commercial.cgocable.net
26 39 0.72% 36 0.75% 299 0.67% 1 0.22% 66-207-200-39.beanfield.net
27 37 0.68% 37 0.77% 10 0.02% 0 0.00% msnbot-157-55-39-30.search.msn.com
28 37 0.68% 33 0.69% 503 1.13% 1 0.22% static.83.94.46.78.clients.your-server.de
29 35 0.64% 31 0.65% 113 0.25% 1 0.22% cpe-75-86-223-115.wi.res.rr.com
30 35 0.64% 35 0.73% 91 0.20% 11 2.41% crawl-66-249-69-171.googlebot.com

Top 10 of 917 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 378 6.95% 362 7.56% 5219 11.71% 1 0.22% static.200.189.69.159.clients.your-server.de
2 379 6.97% 360 7.52% 5183 11.63% 1 0.22% static.55.174.46.78.clients.your-server.de
3 150 2.76% 150 3.13% 2721 6.11% 0 0.00% linux16.mj12bot.com
4 230 4.23% 229 4.78% 2465 5.53% 0 0.00% 216.244.66.195
5 96 1.77% 92 1.92% 2307 5.18% 1 0.22% static24-89-72-84.r.rev.accesscomm.ca
6 72 1.32% 69 1.44% 1786 4.01% 1 0.22% bras-base-toroon6128w-grc-36-174-91-158-60.dsl.bell.ca
7 126 2.32% 126 2.63% 1718 3.86% 0 0.00% ns500182.ip-192-99-13.net
8 71 1.31% 68 1.42% 1628 3.65% 0 0.00% cust104-id1524-twr16.cust.andrewswireless.net
9 132 2.43% 125 2.61% 1090 2.45% 1 0.22% ninja-crawler5.webmeup.com
10 71 1.31% 70 1.46% 985 2.21% 2 0.44% ip-54-36-148-27.a.ahrefs.com

Top 6 of 55 Total Referrers
# Hits Referrer
1 3733 68.63% - (Direct Request)
2 39 0.72% https://www.google.com/
3 2 0.04% http://www.google.com/
4 2 0.04% https://www.bing.com/
5 1 0.02% android-app://com.google.android.googlequicksearchbox
6 1 0.02% https://www.google.ca/

Top 15 of 283 Total User Agents
# Hits User Agent
1 404 7.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 379 6.97% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 378 6.95% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
4 327 6.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 273 5.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 251 4.61% ZoominfoBot (zoominfobot at zoominfo dot com)
7 230 4.23% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 176 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
9 164 3.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 132 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
11 132 2.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 130 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.80 Safari/537.36
13 99 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 Edg/86.0.
14 99 1.82% Mozilla/5.0 (iPad; CPU OS 14_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/129.0.336390422 Mobile/15E148 Safa
15 96 1.77% Mozilla/5.0 (X11; Linux x86_64; rv:80.0) Gecko/20100101 Firefox/80.0

Usage by Country for October 2020

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2534 46.59% 2250 47.00% 17712 39.75% Commercial (com)
2 1099 20.21% 842 17.59% 4957 11.13% Unresolved/Unknown
3 843 15.50% 800 16.71% 11187 25.11% Germany
4 411 7.56% 385 8.04% 5314 11.93% Canada
5 372 6.84% 345 7.21% 4429 9.94% Network (net)
6 69 1.27% 62 1.30% 599 1.34% Czech Republic
7 44 0.81% 42 0.88% 151 0.34% Viet Nam
8 25 0.46% 24 0.50% 77 0.17% Pakistan
9 20 0.37% 20 0.42% 75 0.17% Libya
10 4 0.07% 2 0.04% 1 0.00% Address Routing (arpa)
11 4 0.07% 1 0.02% 1 0.00% European Union
12 3 0.06% 3 0.06% 15 0.03% Israel
13 3 0.06% 3 0.06% 22 0.05% United Kingdom
14 2 0.04% 2 0.04% 1 0.00% Russian Federation
15 1 0.02% 1 0.02% 1 0.00% Australia
16 1 0.02% 1 0.02% 14 0.03% Lesotho
17 1 0.02% 1 0.02% 1 0.00% Netherlands
18 1 0.02% 1 0.02% 1 0.00% Romania
19 1 0.02% 1 0.02% 1 0.00% Ukraine
20 1 0.02% 1 0.02% 1 0.00% Zimbabwe


Generated by Webalizer Version 2.23